Product Details:
Capacity | 18kg |
Brand | Hobbywing |
Material | Carbon Fiber |
Model Name/Number | X8 Power |
Camera Technology | Digital Camera |
Dimension | Dia 3090 |
Pixel | 1080x1020 |
Power | 100 W |
Color | Black |
Weight | 180gm |
Charging Temperature Range | 65C |
Shape | Aerodynamic |
Frequency | 50-500Hz |
Product Details:
Brand | Hobbywing |
Capacity | 34kg |
Material | Carbon Fiber |
Model Name/Number | X11 |
Camera Technology | Digital Camera |
Dimension | Dia 41135 |
Camera Technique | vector control drive technology |
Pixel | 1080x1020 |
Power | 150W |
Color | Black |
Operating Temperature | -20-50C |
Product Name | X11-14S/18S |
Recommended Takeoff Weight | 15-17kg/axis(sea level) |
Recommended LiPo Battery | 14S(LiPo) |
Combo Weight | 2340g |
Waterproof Rating | IPX7 |
Bearing | Waterproof Bearing |
KV Rating | 95 kv |
Tube Diameter | 45/50mm |
Max. Input Voltage | 60.9V |
Operating Pulse Width | 1050-1950us |
Product Details:
Capacity | 15kg |
Brand | Hobbywing |
Material | Carbon Fiber |
Model Name/Number | X9 Plus |
Modes | Multiple protection |
Camera Technology | Digital Camera |
Dimension | Dia 36190 |
Camera Technique | vector control drive technology |
Pixel | 1080x1020 |
Power | 120W |
Weight | 1774gm |
Operating Temperature | 50C |
Max. Thrust | 26.5kg/Axis (53.6V, Sea Level ) |
Recommended Takeoff Weight | 11-13kg/Axis (53.6V, Sea Level ) |
Waterproof Rating | IPX7 |
KV Rating | 100KV |
Bearing | Bearing Imported From Japan |
Stator Size | 96x20mm |
Max. Input Voltage | 60.9V |
Product Details:
Brand | Hobbywing |
Capacity | 10kg |
Material | Carbon Fiber |
Model Name/Number | X6 Power |
Camera Technology | Digital Camera |
Dimension | Dia 2388 |
Pixel | 1080x1020 |
Power | 100 W |
Color | Black |
Weight | 91gm |
Operating Frequency | 50-500Hz |
Max. Input Voltage | 52.2V |
Product Details:
Brand | Hobbywing |
Capacity | 23 Kg |
Material | Carbon Fiber |
Model Name/Number | X9 Power |
Camera Technology | Digital Camera |
Dimension | Dia 36120 |
Power | 120W |
Weight | 1400gm |
Operating Temperature | -20-50C |
Max. Thrust | 22.5kg/Axis (46V, Sea Level ) |
Waterproof Rating | IPX7 |
KV Rating | 110KV |
Stator Size | 90x60mm |
Bearing | Imported Waterproof Bearing |
Max. Input Voltage | 52.2V |
Max. Input Current (Cont.) | 120A(w/ Good Heat Dissipation ) |
Max. Peak Current (10s) | 150A(w/ Good Heat Dissipation ) |
DiameterxPitch | 3411/36190 |
Product Details:
Material | Carbon Fiber |
Mode | Manual |
Brand | Yuvraj |
Model Name/Number | G X11-14S |
Color | Black |
Country of Origin | Made in India |
Camera Technology | Digital Camera |
Product Details:
Minimum Order Quantity | 4 Piece |
Brand | Hobbywing |
Usage/Application | Electronic Instruments |
Material | Carbon Fiber |
Model Name/Number | X9 Power |
Output Voltage | 14S |
Camera Technology | Digital Camera |
Design | Compact |
Display Type | NO DISPLAY |
Series | HOBBYWING |
Input Current | 22AMP |
Product Details:
Material | Plastic |
Power | 220V |
Color | White |
Wifi Enabled | Yes |
Country of Origin | Made in India |
Brand | Yuvvraj Global Traders |
Product Details:
Display Type | Digital |
Country of Origin | Made in India |
Output Voltage | 12V |
Usage/Application | Industrial Automation |
Brand | Microtek |
Input Voltage | 100KW |
Design | Compact |