Product Details:
| Brand | EFT |
| Power Source | Electric |
| Voltage | DC 24V-60V |
| Modes | FLIGHT CONTROL MODES |
| Weight | 1.6kg |
| Protection level | IP67 |
| Maximum power | 120W |
| Dimension | 300x250x145mm |
Product Details:
| Capacity | 10Ltr |
| Color | Black |
| Power | Battery |
| Pixel | 1080x1020 |
| Dimension | 500x19mm |
| Material | Metal |
| Brand | EFT |
| Model Name/Number | EFT 10L 16L tank and gear landing |
| Weight | 5kg |
| Features | Rust Proof |
Product Details:
| No of Pins | 3 |
| Material | ABS Plastic |
| Brand | Yuvvraj Global Traders |
| Pitch Size | 1.5 mm |
| Usage/Application | Audio & Video |
| Color | Yellow |
| Configuration | Circular/Cylindrical connector |
| Country of Origin | Made in India |
Product Details:
| Number Of Pins | 2 |
| Pin Type | 2 Pin |
| Model Name/Number | AS150U |
| Power | 70W |
| Material | Gold-plated copper |
| Color | Yellow |
| Brand | Amass |
| Type Of Plug | Female |
Amass AS150U Plug is specially designed for drones like multicopters and VTOL etc.This anti-spark connector has 4 signal pins and long silicone wire protction cover, which is safe and reliable.
Specifications:
Model: AS150U with Long Sillicone protective cover
Material: Gold-plated copper
Contact resistance: 0.40mΩ
Rated voltage: DC 500V
Rated Current: 70A
Instantaneous current: 140A
Use time: 1000 times
Flame retardant rating: UL94 V0
Insulation material: PA66
Recommended wire: 8AWG
Operating temperature: -20°C to 60°C
Your Purchase Includes:
1x Pair of Amass AS150U Plug(Male and Female)
Product Details:
| Color | Red and Black |
| Material | PVC |
| Cable Type | Battery Cable |
| Model Name/Number | XT60H |
| Usage/Application | Drone Battery Cable |
| Length | 30 cm |
Product Details:
| Size | 4 inch |
| Material | Cast Iron |
| Type of Clamp | C Clamp |
| Class | Heavy Duty |
| Usage/Application | Pipe Fitting |
| Color | Black |
| Shape | Round |
Product Details:
| Brand | Jiyi Robotics |
| Dimensions | 84.4 x 74.2 x 20 mm |
| Product Type | Anti-Ground Radar |
| Weight | 50g |
| Modulation Mode | FMCY |
| Center Frequency | 24.125GHz |
| Usage Environment | No obstruction below Try to stay away from water nist |
| Altimetry Range | 0.3-15m (Relative to the ground) |
| Altimetry Accuracy | 0.05m |
| Output Frequency | 50Hz |
| Power Waste | 1. 54 @250 |
| Working Voltage | 6-28V |